
GM Sina Movahed claimed his third Titled Tuesday of the year and fourth of his career on September 15, coming out ahead of GM Vincent Keymer on tiebreaks after both scored 9.5/11. One move of extra tactical foresight in round 10 helped move Movahed ahead of the pack.
Broadcast
In case you missed it, this week’s broadcast with GM Robert Hess:
Recap
In the first four rounds, several players achieved 4/4 starts, but neither Movahed nor Keymer was among them. Both were stymied in the third round, Movahed making a draw and Keymer dropping his game. GM Zhamsaran Tsydypov was one of the players on 4/4, and he would also go four for his next four. He finished in third place, however, and the perfect score bounty remains intact and moves to $4,250 next week.
By the end of six rounds, only Tsydypov and last week’s victor, GM Liem Le, were still perfect. Tsydypov had done so with a sixth-round win over GM Oleksandr Bortnyk.
Le got Tsydypov into some big trouble in the seventh round, but it was Tsydypov who retained the last 100 percent score after Le, pushing toward a win, lost control of the mating track and flagged. By the end of the round, only GM Haik Martirosyan was half a point away from Tsydypov. Movahed made only a draw, making him one of the players a full point behind.
Martirosyan misplayed the opening in his eighth-round encounter with Tsydypov and went on to lose, creating a full-point gap between the lead and second place. Movahed also won in the eighth round, but Keymer made only a draw (against GM Ian Nepomniachtchi, to be fair), putting him 1.5 points out of the lead.
GM Andy Woodward, coming off a dirty flag, got White against Tsydypov in the ninth round and seemed to be cruising, but suddenly allowed a threefold repetition. Tsydypov still held sole first, but now three players moved back within a half-point: Movahed, GM Maxim Matlakov, and IM Tobias Koelle after finding a shot against Le.
With two rounds left, Tsydypov vs. Movahed and Koelle vs. Matlakov were the next key games. Movahed was able to take the sole lead by delivering a loss to Tsydypov, while the other game was drawn. Just moments after Hess demonstrated a key tactic on the broadcast, it nearly happened on the board!
At the same time, Keymer defeated GM Alireza Firouzja to join the tie for second at 8.5/10, with GM Vladislav Artemiev also winning, against Woodward. And so the final round came down to the games Movahed–Artemiev, Matlakov–Tsydypov, and Keymer–Koelle. As Matlakov was winning an exchange and Keymer took a winning edge against Koelle, Movahed had to bail into a draw with a bad time situation despite a pawn-up ending. While Matlakov could not convert his advantage, Keymer did, and moved into a tie for first with Movahed.
It wasn’t enough for Keymer to completely overtake first place. Neither Movahed nor he had very good tiebreaks—of the five players half a point below them in the standings, four would have had better—but Movahed’s outdid Keymer’s in the ones that mattered. After Tsydypov among players on nine points came Artemiev, Nepomniachtchi, Matlakov, and GM Pranav Venkatesh.
Final Standings
| Rank | Seed | Fed | Title | Username | Name | Rating | Score | Buchholz Cut 1 |
| 1 | 9 | GM | @Sina-Movahed | Sina Movahed | 3276 | 9.5 | 71 | |
| 2 | 31 | GM | @VincentKeymer | Vincent Keymer | 3200 | 9.5 | 66 | |
| 3 | 17 | GM | @Zhuu96 | Zhamsaran Tsydypov | 3246 | 9 | 79.5 | |
| 4 | 12 | GM | @Sibelephant | Vladislav Artemiev | 3254 | 9 | 78 | |
| 5 | 8 | GM | @lachesisQ | Ian Nepomniachtchi | 3270 | 9 | 76 | |
| 6 | 34 | GM | @BillieKimbah | Maxim Matlakov | 3200 | 9 | 72 | |
| 7 | 13 | GM | @vi_pranav | Pranav V | 3245 | 9 | 67.5 | |
| 8 | 15 | GM | @dropstoneDP | David Paravyan | 3240 | 8.5 | 74 | |
| 9 | 25 | GM | @Msb2 | Matthias Bluebaum | 3209 | 8.5 | 74 | |
| 10 | 43 | GM | @Micki-taryan | Haik Martirosyan | 3155 | 8.5 | 73 | |
| 11 | 32 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3178 | 8.5 | 72.5 | |
| 12 | 6 | GM | @Philippians46 | Andy Woodward | 3280 | 8.5 | 72.5 | |
| 13 | 67 | GM | @Cayse | Martyn Kravtsiv | 3077 | 8.5 | 70 | |
| 14 | 26 | IM | @Tobias_Koelle | Tobias Koelle | 3210 | 8.5 | 68 | |
| 15 | 10 | GM | @wonderfultime | Tuan Minh Le | 3232 | 8.5 | 66 | |
| 16 | 44 | GM | @Salem-AR | Salem AR Saleh | 3132 | 8.5 | 65.5 | |
| 17 | 68 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 3063 | 8.5 | 65.5 | |
| 18 | 14 | GM | @Parhamov | Parham Maghsoodloo | 3230 | 8.5 | 65 | |
| 19 | 52 | IM | @Kacparov | Kacper Drozdowski | 3089 | 8.5 | 62 | |
| 20 | 28 | GM | @sergoy | Sergey Drygalov | 3206 | 8 | 78 | |
| 21 | 88 | IM | @LeRoidesChampions | Akshay Borgaonkar | 3028 | 8 | 73 | |
| 22 | 39 | GM | @Duhless | Daniil Dubov | 3141 | 8 | 72 | |
| 23 | 24 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3196 | 8 | 68.5 | |
| 24 | 41 | GM | @Rud_Makarian | Rudik Makarian | 3135 | 8 | 68 | |
| 25 | 91 | FM | @Romik2012 | Roman Al Nosach | 2994 | 8 | 67 |
Prize Table
| Prize | Winner | Amount |
| Perfect Score Bounty | n/a* | $4,000* |
| 1st | GM Sina Movahed | $2,500 |
| 2nd | GM Vincent Keymer | $1,500 |
| 3rd | GM Zhamsaran Tsydypov | $1,000 |
| 4th | GM Vladislav Artemiev | $700 |
| 5th | GM Ian Nepomniachtchi | $400 |
| 6th | GM Maxim Matlakov | $400 |
| 7th | GM Pranav V | $250 |
| 8th | GM David Paravyan | $250 |
| 9th | GM Matthias Bluebaum | $250 |
| 10th | GM Haik Martirosyan | $250 |
| Top Woman | GM Kateryna Lagno (90th) | $250 |
| Top Senior (50+) | GM Alexander Rustemov (101st) | $250 |
| Top Youth (U16) | GM Andy Woodward | $250 |
| Top Girl (U16) | FM Diana Preobrazhenskaya (95th) | $250 |
| Top non-GM | IM Tobias Koelle | $250 |
| Top non-IM | FM Roman Al Nosach | $250 |
| Best Debut or Return | FM Аrtеm Odеgоv (109th) | $250 |
| Move of the Week | TBD | $100 |
| Game of the Week | TBD | $100 |
| Streamer 1st | NM Arifa Rizki Syaputra | $100 |
| Streamer 2nd | GM Niclas Huschenbeth | $100 |
| Woman Streamer | WGM Adriana Nikolova | $100 |
*Bounty grows by $250 per week without a perfect score, and resets once a perfect score has been achieved.
Game And Move Of The Day
These winners are announced by Thursday each week. If you would like to nominate a game or a move (including your own) in this or future weeks, click here!
Titled Tuesday is Chess.com’s weekly tournament for titled players. It begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time.